summaryrefslogtreecommitdiff
path: root/learning_lahu.pdf
blob: 5b7fa8b75932aa23d5e296ceef95d5c30b30fbcd (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 e4 f0 ed f8 0a 38 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 46 69 6c 74 65 %PDF-1.4.%.....8.0.obj.<<./Filte
0020 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 2f 4c 65 6e 67 74 68 20 32 30 35 0a 3e 3e 0a 73 74 72 r/FlateDecode./Length.205.>>.str
0040 65 61 6d 0a 78 da 85 50 41 6a 03 31 0c bc e7 15 fa c0 3a 92 56 d6 da 50 f6 50 68 0b bd 05 7c 0b eam.x..PAj.1......:.V..P.Ph...|.
0060 39 24 9b 6c 4e 3d f4 ff 97 8e 53 bb 09 f4 10 8c 18 8d 2d 66 34 a6 6f 12 62 1c a1 49 69 f2 1c 52 9$.lN=....S.......-f4.o.b..Ii..R
0080 a6 e5 0b 17 1f a8 eb 53 7c 2d b4 7d 17 52 0e ee 23 95 95 34 5a c8 42 83 a7 20 4e e5 bc 7f 61 d6 .......S|-.}.R..#..4Z.B...N...a.
00a0 95 d9 12 ca 98 63 44 09 fa a5 e1 71 1e 34 8f 7d 0a 13 76 c2 4b 9a 0f e5 13 d2 4a 62 61 34 af d2 .....cD....q.4.}..v.K.....Jba4..
00c0 e8 cc 68 d0 29 78 6a ca 96 31 ab 55 f5 4f 25 75 5d d4 da 7c bc aa f6 89 ca e2 78 df c8 2e bf fd ..h.)xj..1.U.O%u]..|......x.....
00e0 6d 33 bf fb 4a c8 31 56 5f 43 38 24 8a 40 ce 3d d2 b9 c5 91 ba ec 43 b4 a5 db 08 18 af 95 69 63 m3..J.1V_C8$.@.=......C.......ic
0100 02 53 b1 8a 37 93 b7 f2 ef 37 77 9b 1f ac 2d 54 59 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f .S..7....7w...-TY.endstream.endo
0120 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 46 6f 6e 74 3c 3c 0a 2f 46 31 20 35 20 30 20 52 0a bj.9.0.obj.<<./Font<<./F1.5.0.R.
0140 2f 46 32 20 37 20 30 20 52 0a 3e 3e 0a 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 2f 54 65 78 74 2f /F2.7.0.R.>>./ProcSet[/PDF/Text/
0160 49 6d 61 67 65 43 2f 49 6d 61 67 65 42 2f 49 6d 61 67 65 49 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a ImageC/ImageB/ImageI].>>.endobj.
0180 31 31 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 11.0.obj.<<./Filter/FlateDecode.
01a0 2f 4c 65 6e 67 74 68 20 31 34 39 32 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 9d 59 b9 8e 23 37 10 /Length.1492.>>.stream.x..Y..#7.
01c0 cd fd 15 fd 03 6a 77 f3 6a 12 10 36 30 60 1b 70 66 60 32 c3 81 a4 99 de c8 81 ff 3f 31 8f aa e2 .....jw.j..60`.pf`2........?1...
01e0 23 9b 92 7a 8d 85 a0 11 c9 3a f9 ea e2 4e ff 4e eb b4 c4 7f eb b4 a9 69 73 61 f6 61 7a fc 13 17 #..z.....:...N.N.......isa.az...
0200 7e 8f 9f ef f2 fd cb c7 f4 f3 6f 6a 0a 73 70 7a fa d8 27 1d f4 6c c2 74 d1 66 f6 db f4 f1 f9 d7 ~.........oj.spz..'..l.t.f......
0220 75 59 cc e3 db df 1f 7f 4c bf 7e b4 54 eb b4 9a 59 1b 97 c8 ac 9a fd 74 71 99 b6 10 29 13 09 ed uY......L.~.T...Y......tq...)...
0240 b2 58 15 3f 3e 7e b6 6f 17 15 74 dc d1 5b dc b9 27 b6 71 d5 f1 aa e2 b3 f1 63 be 58 60 af 5e 91 .X.?>~.o..t..[..'.q......c.X`.^.
0260 e3 5d 95 73 e0 b6 ae 57 90 5c b8 c5 55 75 c5 33 f9 57 a2 4c 9a b9 b2 63 6e f1 ef b5 ac 99 8d 39 .].s...W.\..Uu.3.W.L...cn......9
0280 d9 2d 71 11 9a 1b d1 c8 be 31 89 8a f7 95 27 1e e9 dc ce 12 93 86 7c 22 fd b2 9a a4 24 1f 7d 11 .-q......1....'.......|"....$.}.
02a0 47 fb 44 a2 41 9b b2 34 d6 b7 5a b2 13 8f 40 7c 77 91 96 ec 0f c2 99 b5 63 cb 2d e9 b3 b1 1d b4 G.D.A..4..Z...@|w.......c.-.....
02c0 f7 60 2b f2 3d 2c d3 65 5d e7 60 c9 e3 cc 53 3b 43 da 66 ff 7b 5e 51 3b 59 76 4f 12 79 d5 ec 20 .`+.=,.e].`...S;C.f.{^Q;YvO.y...
02e0 e3 56 74 c9 a7 c8 a3 eb 2a f4 8f e2 5f a2 bb b3 d5 b2 62 c9 4a 5f 3c 4f ab 6f 6e b3 6a 9b 7c 4b .Vt.....*..._.....b.J_<O.on.j.|K
0300 34 8e 50 12 ea 1d 3c b3 2a 9f 31 c5 67 d9 3f 8c eb aa 17 ef fa 5e e3 a7 1e 03 ef 3a 0e b6 97 7e 4.P...<.*.1.g.?......^.....:...~
0320 8a 37 a9 02 23 79 95 5f 46 fe da 49 da 8d 31 42 d4 3b 9f c8 7a 5b c4 40 dc d1 cb 15 11 d0 9c 5d .7..#y._F..I..1B.;..z[.@.......]
0340 51 ae e8 6e 28 06 48 3e e9 4d d2 ed 8d e2 ac d0 88 b7 90 4b 46 78 91 6b c9 ca 07 71 a9 f2 93 7e Q..n(.H>.M.........KFx.k...q...~
0360 fa c8 87 b4 2e b2 bf 8a 8e 2c 97 63 21 db 77 eb bd 2c 18 26 3b 2c 64 a8 7c fa 3e ca 58 07 c9 79 .........,.c!.w..,.&;,d.|.>.X..y
0380 55 d0 03 91 44 48 4e 12 63 72 8c e2 9a bb d5 4c b1 10 b2 b4 bf d2 2d dc 6b 44 1a 07 79 83 11 a6 U...DHN.cr.....L......-.kD..y...
03a0 03 c6 42 60 fa 30 8a 07 93 bc 9a 72 8c 58 17 c8 bb 1b c4 83 c6 9b 20 4e 84 9a 96 3f de 1f 9d a3 ..B`.0.....r.X.........N...?....
03c0 9c 47 fb 8a a4 e9 8a ae cc 97 b3 cd 83 7e 3f c6 52 2d 47 ad c7 7d 88 90 0b b8 d2 4a 4d 22 e6 01 .G...........~?.R-G..}.....JM"..
03e0 84 2e 0c 4c 08 d1 14 24 76 eb 61 68 fd c0 9d b4 fa 59 55 ca 10 c8 ab 9c 26 ad af 29 92 61 b6 8a ...L...$v.ah.....YU.....&..).a..
0400 0c 7d 90 61 6f 00 ec 9d 56 d5 16 20 d4 ca 39 48 38 a4 2f 59 26 21 cc 61 b2 d7 54 93 5c 4a f4 6b .}.ao...V.....9H8./Y&!.a..T.\J.k
0420 05 01 5e 33 d9 24 5e 12 ee af 93 d0 19 48 86 d0 25 0d 5a 61 5a 53 6e 24 17 bb fd 40 47 a5 38 1e ..^3.$^......H..%.ZaZSn$...@G.8.
0440 aa c9 bb fa c5 37 1c 29 d9 94 5f 4d 6a 0e 4d 00 dc 2a 2e 04 78 a5 8c 91 1c 49 c4 a2 69 f6 2c 15 .....7.).._Mj.M..*..x....I..i.,.
0460 68 e2 4f 36 1a d7 23 29 1a b3 cb 29 dd 95 02 2b 32 0a b8 07 49 87 65 09 8e 30 6d e6 e0 d8 30 1c h.O6..#)...)...+2...I.e..0m...0.
0480 40 fb b2 c3 81 94 4b 65 5e d1 ac 85 e9 f4 95 70 da d8 22 53 22 e0 c8 b5 f1 67 59 b9 b5 65 a2 24 @.....Ke^......p.."S"....gY..e.$
04a0 a0 0d ca ce 53 ca 93 98 05 bd 9e 78 ba c8 94 c8 53 42 53 23 6c 84 5b 29 c1 f1 fc a6 08 f9 8c 44 ....S......x....SBS#l.[).......D
04c0 89 c3 07 9f e4 53 1c a5 c5 a2 b4 ba 36 f6 25 fa e6 ec 1d d2 6d 59 c5 b3 0f 91 7e d0 a7 26 3b 42 .....S......6.%.....mY....~..&;B
04e0 f8 a6 d0 af e5 d7 cb 08 a2 fb cf 27 15 21 48 7c 54 e8 5b 89 ae 96 28 58 dd 90 02 52 f0 8b 62 99 ...........'.!H|T.[...(X...R..b.
0500 a8 cd 62 7f e0 9e e9 f4 9b 7b 36 8b eb 32 09 d1 1d e4 4a e6 1d 70 6a e5 3a c8 1b 4f b9 79 94 e8 ..b......{6..2....J..pj.:..O.y..
0520 20 3f 3c a5 e8 c6 0a 5a 0d 98 03 32 9f 05 22 68 8c 54 68 05 24 97 78 44 16 64 01 ae 4f a5 ed 80 .?<....Z...2.."h.Th.$.xD.d..O...
0540 b1 c2 36 cd ba a0 a3 6b 3f ec 93 51 e9 a5 4d d0 76 93 37 ef b5 d4 67 4d 03 dc f9 8e f7 dd 37 24 ..6....k?..Q..M.v.7...gM......7$
0560 44 ff a6 41 af 3e 4f b8 24 1a cb de 77 7d ec 88 f4 83 1d 14 c3 44 e3 40 73 8b 78 68 f1 e6 a0 79 D..A.>O.$...w}.......D.@s.xh...y
0580 86 d1 e7 32 e8 e2 2c 4e 4f 0b 95 7f ef b8 bf 4b 65 ec b3 96 4c b9 cc 8d 4f c9 04 c8 a5 c7 f3 0e ...2..,NO......Ke...L...O.......
05a0 3a 9d 56 3a 57 d2 ea 0e 4e 10 be 32 13 f8 1e bc 24 77 81 84 84 a5 b2 4a c3 36 a1 d0 ac e0 54 8f :.V:W...N..2....$w.....J.6....T.
05c0 67 97 7b 37 31 14 0e 0e 5c 6d 5f 85 7d 52 26 7e 1e cf 0a 65 e5 6b 20 25 8a 1e a3 f0 f0 72 ad ba g.{71...\m_.}R&~...e.k.%.....r..
05e0 c2 14 67 5a e3 d0 0a 7b ad 09 ac f8 4d a6 38 07 dc b9 0d 2c 5e c5 06 af 70 68 41 03 5c ca ed c0 ..gZ...{....M.8....,^...phA.\...
0600 94 f5 8c 43 df 86 26 0e b5 15 7a 54 10 4b 53 37 b8 61 0b 37 4c 48 78 95 76 9a 99 45 e6 1c 6c a0 ...C..&...zT.KS7.a.7LHx.v..E..l.
0620 7d 6d 70 b8 51 39 91 5a 3c f2 e4 f7 91 8c 62 40 84 cc 23 66 5c 10 54 e8 8b 67 59 e9 8b 27 ad fe }mp.Q9.Z<.....b@..#f\.T..gY..'..
0640 d8 2c 87 5e 2b f4 ad d7 90 ab a0 ae d1 69 1d 49 af fc ce 15 29 f1 e6 f1 59 ad 7b ed 52 3e cc 9b .,.^+........i.I....)...Y.{.R>..
0660 e2 e4 33 26 82 27 b2 4d cf 4e 1d a8 c0 15 27 c5 ea c5 cc 8e 9f 00 f3 8d d9 93 a2 8f 94 8c 25 7b ..3&.'.M.N....'...............%{
0680 52 f4 1a 66 b7 32 03 47 00 fa 3c 2b be a7 ce 80 b0 65 b2 ab 09 e9 a4 2a da cc d6 e1 cb d7 0f a9 R..f.2.G..<+.....e.....*........
06a0 32 a6 fe 1f 6a 98 30 4b 3b a6 a5 7d 3d a9 c5 90 b8 82 b3 79 24 ca 10 ce c9 fd 06 09 d4 c3 9c b1 2...j.0K;..}=......y$...........
06c0 4b da 06 d1 c3 77 65 30 43 a9 78 29 a6 83 65 ce 90 fa 9d 15 ca 2e b3 b1 2d 69 4d 8f a2 b7 7e 6f K....we0C.x)..e.........-iM...~o
06e0 dd 1b 57 b3 8e 7a 89 df 16 32 66 ae b7 e1 ac 9e 63 f2 b6 ac 64 fd a9 30 9c d5 2a 7e 5b 0f d7 98 ..W..z...2f.....c...d..0..*~[...
0700 f1 b4 9f d6 6a 4c 0e 73 8f 3f ad 09 e0 a9 72 38 ad c8 90 fa 88 31 ea 29 4b 17 e6 d5 bc 45 04 e8 ....jL.s.?....r8.....1.)K....E..
0720 39 70 60 eb c1 90 aa 94 b9 c2 b8 64 6a c5 2f 6f 8a b6 79 39 e5 d1 c4 9a 3a 8e 4b bd 51 d2 52 c2 9p`........dj./o..y9....:.K.Q.R.
0740 78 2d 6f f5 22 2f 9d ba c7 1d fd 25 34 29 7a aa b4 be b6 ab 51 83 4c ab 86 6a c7 d6 eb 2c ef a5 x-o."/.....%4)z.....Q.L..j...,..
0760 ca 0e 46 07 19 0d 37 94 d1 d4 25 85 63 98 f4 4e fe 79 8b cb ff 6d 50 a2 0a 09 a1 01 ab ed d4 a8 ..F...7...%.c..N.y...mP.........
0780 98 f1 f7 9f 3f fd 07 a1 20 9a 5b 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 32 20 ....?.....[.endstream.endobj.12.
07a0 30 20 6f 62 6a 0a 3c 3c 0a 2f 46 6f 6e 74 3c 3c 0a 2f 46 32 20 37 20 30 20 52 0a 2f 46 31 20 35 0.obj.<<./Font<<./F2.7.0.R./F1.5
07c0 20 30 20 52 0a 3e 3e 0a 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 2f 54 65 78 74 2f 49 6d 61 67 65 .0.R.>>./ProcSet[/PDF/Text/Image
07e0 43 2f 49 6d 61 67 65 42 2f 49 6d 61 67 65 49 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 C/ImageB/ImageI].>>.endobj.14.0.
0800 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b obj.<<./Type/Annot./Subtype/Link
0820 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f ./Border[0.0.0]./C[1.0.0]./A<<./
0840 53 2f 47 6f 54 6f 0a 2f 44 28 70 61 72 74 2e 31 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 32 34 2e 38 S/GoTo./D(part.1).>>./Rect[124.8
0860 30 32 20 35 37 30 2e 32 39 37 20 32 31 33 2e 30 35 33 20 35 38 39 2e 38 35 33 5d 0a 3e 3e 0a 65 02.570.297.213.053.589.853].>>.e
0880 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 ndobj.15.0.obj.<<./Type/Annot./S
08a0 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 ubtype/Link./Border[0.0.0]./C[1.
08c0 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 63 68 61 70 74 65 72 2e 31 29 0a 0.0]./A<<./S/GoTo./D(chapter.1).
08e0 3e 3e 0a 2f 52 65 63 74 5b 31 32 34 2e 38 30 32 20 35 34 39 2e 32 35 35 20 32 35 36 2e 33 33 35 >>./Rect[124.802.549.255.256.335
0900 20 35 36 35 2e 35 35 31 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 0a .565.551].>>.endobj.16.0.obj.<<.
0920 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 /Type/Annot./Subtype/Link./Borde
0940 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a r[0.0.0]./C[1.0.0]./A<<./S/GoTo.
0960 2f 44 28 63 68 61 70 74 65 72 2e 32 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 32 34 2e 38 30 32 20 35 /D(chapter.2).>>./Rect[124.802.5
0980 32 37 2e 33 33 37 20 31 38 32 2e 36 32 37 20 35 34 33 2e 36 33 34 5d 0a 3e 3e 0a 65 6e 64 6f 62 27.337.182.627.543.634].>>.endob
09a0 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 j.17.0.obj.<<./Type/Annot./Subty
09c0 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d pe/Link./Border[0.0.0]./C[1.0.0]
09e0 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 65 63 74 69 6f 6e 2e 32 2e 31 29 0a 3e 3e ./A<<./S/GoTo./D(section.2.1).>>
0a00 0a 2f 52 65 63 74 5b 31 33 39 2e 37 34 36 20 35 31 35 2e 33 38 32 20 32 31 33 2e 30 37 32 20 35 ./Rect[139.746.515.382.213.072.5
0a20 33 31 2e 36 37 38 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 31.678].>>.endobj.18.0.obj.<<./T
0a40 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b ype/Annot./Subtype/Link./Border[
0a60 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 0.0.0]./C[1.0.0]./A<<./S/GoTo./D
0a80 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 31 2e 31 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 36 32 2e (subsection.2.1.1).>>./Rect[162.
0aa0 36 36 20 35 30 33 2e 34 32 37 20 33 30 32 2e 36 38 35 20 35 31 39 2e 37 32 33 5d 0a 3e 3e 0a 65 66.503.427.302.685.519.723].>>.e
0ac0 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 ndobj.19.0.obj.<<./Type/Annot./S
0ae0 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 ubtype/Link./Border[0.0.0]./C[1.
0b00 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 75 62 73 65 63 74 69 6f 6e 2e 0.0]./A<<./S/GoTo./D(subsection.
0b20 32 2e 31 2e 32 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 36 32 2e 36 36 20 34 39 31 2e 34 37 32 20 32 2.1.2).>>./Rect[162.66.491.472.2
0b40 33 37 2e 30 38 31 20 35 30 37 2e 37 36 38 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 37.081.507.768].>>.endobj.20.0.o
0b60 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a bj.<<./Type/Annot./Subtype/Link.
0b80 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 /Border[0.0.0]./C[1.0.0]./A<<./S
0ba0 2f 47 6f 54 6f 0a 2f 44 28 73 65 63 74 69 6f 6e 2e 32 2e 32 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 /GoTo./D(section.2.2).>>./Rect[1
0bc0 33 39 2e 37 34 36 20 34 37 39 2e 35 31 37 20 31 39 34 2e 33 32 34 20 34 39 35 2e 38 31 33 5d 0a 39.746.479.517.194.324.495.813].
0be0 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f >>.endobj.21.0.obj.<<./Type/Anno
0c00 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f t./Subtype/Link./Border[0.0.0]./
0c20 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 75 62 73 65 63 74 C[1.0.0]./A<<./S/GoTo./D(subsect
0c40 69 6f 6e 2e 32 2e 32 2e 31 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 36 32 2e 36 36 20 34 36 37 2e 35 ion.2.2.1).>>./Rect[162.66.467.5
0c60 36 31 20 32 34 35 2e 31 35 31 20 34 38 33 2e 38 35 38 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 32 61.245.151.483.858].>>.endobj.22
0c80 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c .0.obj.<<./Type/Annot./Subtype/L
0ca0 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c ink./Border[0.0.0]./C[1.0.0]./A<
0cc0 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 65 63 74 69 6f 6e 2e 32 2e 33 29 0a 3e 3e 0a 2f 52 65 <./S/GoTo./D(section.2.3).>>./Re
0ce0 63 74 5b 31 33 39 2e 37 34 36 20 34 35 35 2e 36 30 36 20 31 38 38 2e 35 34 34 20 34 37 31 2e 39 ct[139.746.455.606.188.544.471.9
0d00 30 33 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 03].>>.endobj.23.0.obj.<<./Type/
0d20 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 Annot./Subtype/Link./Border[0.0.
0d40 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 65 63 0]./C[1.0.0]./A<<./S/GoTo./D(sec
0d60 74 69 6f 6e 2e 32 2e 34 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 33 39 2e 37 34 36 20 34 34 33 2e 36 tion.2.4).>>./Rect[139.746.443.6
0d80 35 31 20 32 34 34 2e 36 31 33 20 34 35 39 2e 39 34 37 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 34 51.244.613.459.947].>>.endobj.24
0da0 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c .0.obj.<<./Type/Annot./Subtype/L
0dc0 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c ink./Border[0.0.0]./C[1.0.0]./A<
0de0 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 70 61 72 74 2e 32 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 32 <./S/GoTo./D(part.2).>>./Rect[12
0e00 34 2e 38 30 32 20 34 30 38 2e 34 30 34 20 31 39 39 2e 31 31 33 20 34 32 37 2e 39 36 5d 0a 3e 3e 4.802.408.404.199.113.427.96].>>
0e20 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a .endobj.25.0.obj.<<./Type/Annot.
0e40 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b /Subtype/Link./Border[0.0.0]./C[
0e60 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 63 68 61 70 74 65 72 2e 33 1.0.0]./A<<./S/GoTo./D(chapter.3
0e80 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 32 34 2e 38 30 32 20 33 38 37 2e 33 36 32 20 32 32 39 2e 30 ).>>./Rect[124.802.387.362.229.0
0ea0 35 20 34 30 33 2e 36 35 39 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 36 20 30 20 6f 62 6a 0a 3c 3c 5.403.659].>>.endobj.26.0.obj.<<
0ec0 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 ./Type/Annot./Subtype/Link./Bord
0ee0 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f er[0.0.0]./C[1.0.0]./A<<./S/GoTo
0f00 0a 2f 44 28 73 65 63 74 69 6f 6e 2e 33 2e 31 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 33 39 2e 37 34 ./D(section.3.1).>>./Rect[139.74
0f20 36 20 33 37 35 2e 34 30 37 20 32 30 30 2e 32 34 39 20 33 39 31 2e 37 30 33 5d 0a 3e 3e 0a 65 6e 6.375.407.200.249.391.703].>>.en
0f40 64 6f 62 6a 0a 32 37 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 dobj.27.0.obj.<<./Type/Annot./Su
0f60 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 btype/Link./Border[0.0.0]./C[1.0
0f80 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 .0]./A<<./S/GoTo./D(subsection.3
0fa0 2e 31 2e 31 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 36 32 2e 36 36 20 33 36 33 2e 34 35 32 20 32 36 .1.1).>>./Rect[162.66.363.452.26
0fc0 38 2e 31 38 35 20 33 37 39 2e 37 34 38 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 8.185.379.748].>>.endobj.28.0.ob
0fe0 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f j.<<./Type/Annot./Subtype/Link./
1000 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f Border[0.0.0]./C[1.0.0]./A<<./S/
1020 47 6f 54 6f 0a 2f 44 28 63 68 61 70 74 65 72 2e 34 29 0a 3e 3e 0a 2f 52 65 63 74 5b 31 32 34 2e GoTo./D(chapter.4).>>./Rect[124.
1040 38 30 32 20 33 34 31 2e 35 33 34 20 31 36 39 2e 38 31 34 20 33 35 37 2e 38 33 5d 0a 3e 3e 0a 65 802.341.534.169.814.357.83].>>.e
1060 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 53 ndobj.29.0.obj.<<./Type/Annot./S
1080 75 62 74 79 70 65 2f 4c 69 6e 6b 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 0a 2f 43 5b 31 20 ubtype/Link./Border[0.0.0]./C[1.
10a0 30 20 30 5d 0a 2f 41 3c 3c 0a 2f 53 2f 47 6f 54 6f 0a 2f 44 28 73 65 63 74 69 6f 6e 2e 34 2e 31 0.0]./A<<./S/GoTo./D(section.4.1
